-
TW384
smart bluetooth speaker with TWS /USB/ TF/ FM functions, built-in Mic for hands-free call ,
HI-FI SPEAKER for supper bass sound¥ 0.00Buy Now
-
OWS-Y26
NEW OWS open earbuds, wireless TWS earbuds with supper bass power indiction¥ 0.00Buy Now
-
OWS-Y23
new opern ear TWS strong bass earbuds OWS TWS EARBUDS¥ 0.00Buy Now
-
K69
Sport Handfree Hook Earbuds Headphone Bone Conduction K69 For Men Large Power¥ 0.00Buy Now
-
Z58
New Private Model Z58 True Wireless OWS Open Bluetooth Headset Single-Ear HIFI Sound Quality with Microphone Running Music¥ 0.00Buy Now
-
Z28
New High Quality Factory Price Stereo Wireless Hi-Fi TWS Oppen on Ear Eabuds¥ 0.00Buy Now
-
X7
twistd skeleton TWS eabuds X7¥ 0.00Buy Now
-
G23
GAME BASS EARBUDS¥ 0.00Buy Now
Hot Products
product consulting
Product Parameters | |||||||
Bluetooth device name | chip model | ||||||
AX10 | JL6983D2 | ||||||
product color | Headset Type | ||||||
default (black-green/white-gray) | Clip-in Ear Bluetooth Headset OWS Edition | ||||||
Frequency Range | sensitivity | ||||||
20HZ-20KHZ | 103±3dB | ||||||
copper ring horn | resistance | ||||||
11mm | 32 Ω | ||||||
Rechargeable Bin Battery | Single Headset Battery | ||||||
200mAh lithium battery protection board | 50mAh | ||||||
power supply compartment to charge the headset | Call/Music Endurance | ||||||
Double earphone cycle 2 times | about 6H (charging bin cycle charging use 15 hours) | ||||||
Bluetooth version | Bluetooth distance | ||||||
Bluetooth5.3 | ≤ 10m (depending on the environment) | ||||||
Charging bin interface | Headphone charging interface | ||||||
Type-c | charging bin | ||||||
Charging bin size | Headset Size | ||||||
70*45*43mm | 30*26*27mm | ||||||
Charging bin weight | Headset Weight | ||||||
37.6g | dual headphones about 12g | ||||||
Packing size/complete set weight | carton size/weight | ||||||
110*95*45mm/83g | 502*480*245mm/100 sets of 8.8KG |
Shenzhen Topwei electronic Co.,Ltd